It's nearly that time of year. Baseball time. Opening Day is April 4th with minor league games starting shortly thereafter. That means you're still nearly two months away from meaningful ball. Luckily, you have me to clue you in on some watchable stuff in the meantime. What I have here is a schedule of all the notable college prospects within reasonable driving distance of Eastern Pennsylvania. It's a small geographical area and this post isn't likely to net me hundreds of page views, but I made this schedule for myself as I look to get better at evaluating amateur prospects (vastly different than looking at minor leaguers) and figured it was worth sharing for anyone looking to do something similar. Here's stuff you should know about this schedule:
- Be sure to check out the college's athletics webpage a few days prior to attending these games. Game times change all the time due to weather or any number of external factors. You don't want to drive for two hours and learn that the game you planned on seeing is already half over because they moved the start time up to avoid a potential rain shower.
- The "DH" after the time denotes a double header.
- The number preceding the player's name indicates their ranking as a prospect in their conference, according to Baseball America. So, Kyle Hansen is the #3 prospect in the Big East.
- If you're trying to look at a pitcher, make sure you're checking box scores to see what day of the week he's pitching. Th team's best pitcher is likely to throw on Friday nights, but team's with weird schedules and multiple pitching prospects might have an anomalous rotation.
- Moravian pitcher Brendan Close belongs on this schedule, but I live so close to campus that I can scoot over there any time I want to. I don't have a set date to see him for that reason. I'll get to him when I have time. The same can be said for Joe Wendle.
Date | Game | Time | Players | |||||
1-Mar | West Chester at Chestnut Hill | 3:00pm | Joe Wendle, 2b, West Chester | |||||
9-Mar | Iona at St. Joe's | 3:00pm | 4. Chris Burke, 3b, Iona | |||||
10-Mar | Iona at Villanova | 1:00pm | 4. Chris Burke, 3b, Iona | |||||
11-Mar | Iona at Temple | 12:00pm | 4. Chris Burke, 3b, Iona | |||||
17-Mar | Iona at Lehigh | 12:00pm DH | 4. Chris Burke, 3b, Iona | |||||
18-Mar | Iona at Lehigh | 12:00pm DH | 4. Chris Burke, 3b, Iona | |||||
23-Mar | St. John's at Villanova | 3:00pm | 3. Kyle Hansen, rhp, St. John's | |||||
2. Jeremy Baltz, of, St. John's | ||||||||
11. Matt Wessinger, ss/2b, St. John's | ||||||||
24-Mar | Bucknell at St. Joe's | 12:00pm DH | 2. Taylor Runge, rhp, Bucknell | |||||
St. John's at Villanova | 1:00pm | 4. Matt Carasiti, rhp, St. John's | ||||||
11. Matt Wessinger, ss/2b, St. John's | ||||||||
25-Mar | Bucknell at St. Joe's | 1:00pm | 5. Ryan Ebner, lhp, Bucknell | |||||
St. John's at Villanova | 12:00pm | 2. Jeremy Baltz, of, St. John's | ||||||
11. Matt Wessinger, ss/2b, St. John's | ||||||||
30-Mar | Rhode Island at St. Joe's | 3:00pm | 2. Mike LeBel, ss/rhp, Rhode Island | |||||
Richmond at LaSalle | 3:00pm | 4. Adam McConnell, ss/3b, Richmond | ||||||
Monmouth at Temple | 12:00pm | 1. Pat Light, rhp, Monmouth | ||||||
5. Dan Smith, lhp, Monmouth | ||||||||
31-Mar | Rhode Island at St. Joe's | 1:00pm | 2. Mike LeBel, ss/rhp, Rhode Island | |||||
Richmond at LaSalle | 1:00pm | 4. Adam McConnell, ss/3b, Richmond | ||||||
1-Apr | Rhode Island at St. Joe's | 12:00pm | 3. Chris Pickering, lhp, Rhode Island | |||||
Richmond at LaSalle | 1:30pm | 4. Adam McConnell, ss/3b, Richmond | ||||||
Harvard at Princeton | 12:00pm DH | 1. Matt Bowman, ss/rhp, Princeton | ||||||
2. Sam Mulroy, c/of, Princeton | ||||||||
3. Brent Suter, lhp, Harvard | ||||||||
4. Michael Fagan, lhp, Princeton (2013) | ||||||||
5-Apr | Notre Dame at Seton Hall | 1:00pm | 8. Ryan Harvey, rhp, Seton Hall | |||||
6-Apr | Notre Dame at Seton Hall | 4:00pm | 13. Trey Mancini, 1b, Notre Dame (2013) | |||||
7-Apr | Notre Dame at Seton Hall | 1:00pm | 13. Trey Mancini, 1b, Notre Dame (2013) | |||||
13-Apr | Charlotte at Temple | 3:00pm | 1. Tyler Barnette, rhp, Charlotte (2013) | |||||
Georgetown at Villanova | TBA | 10. Rand Ravnaas, of, Georgetown | ||||||
14-Apr | Charlotte at Temple | 3:00pm | 5. Andrew Smith, rhp, Charlotte | |||||
Georgetown at Villanova | TBA | 10. Rand Ravnaas, of, Georgetown | ||||||
15-Apr | Charlotte at Temple | 1:00pm | 5. Andrew Smith, rhp, Charlotte | |||||
Georgetown at Villanova | 12:00pm | 10. Rand Ravnaas, of, Georgetown | ||||||
20-Apr | Richmond at Temple | 3:00pm | 4. Adam McConnell, ss/3b, Richmond | |||||
21-Apr | Richmond at Temple | 1:00pm | 4. Adam McConnell, ss/3b, Richmond | |||||
Holy Cross at Lehigh | 12:00 DH | 1. Mike Ahmed, 3b/rhp, Holy Cross (2013) | ||||||
Navy at Lafayette | 12:00pm DH | 3. Alex Azor, of, Navy | ||||||
22-Apr | Richmond at Temple | 1:00pm | 4. Adam McConnell, ss/3b, Richmond | |||||
Holy Cross at Lehigh | 12:00 DH | 1. Mike Ahmed, 3b/rhp, Holy Cross (2013) | ||||||
Navy at Lafayette | 12:00pm DH | 4. Ben Nelson, rhp, Navy | ||||||
27-Apr | Colombia at Penn | 12:00pm DH | 5. Pat Lowery, rhp, Columbia | |||||
28-Apr | Bucknell at Lafayette | 12:00pm DH | 2. Taylor Runge, rhp, Bucknell | |||||
29-Apr | Bucknell at Lafayette | 12:00pm DH | 5. Ryan Ebner, lhp, Bucknell | |||||
8-May | Monmouth at Seton Hall | 3:00pm | 8. Ryan Harvey, rhp, Seton Hall | |||||
1. Pat Light, rhp, Monmouth | ||||||||
5. Dan Smith, lhp, Monmouth | ||||||||
17-May | Rhode Island at Temple | 2:00pm | 2. Mike LeBel, ss/rhp, Rhode Island | |||||
18-May | Rhode Island at Temple | 2:00pm | 2. Mike LeBel, ss/rhp, Rhode Island | |||||
19-May | Rhode Island at Temple | 1:00pm | 3. Chris Pickering, lhp, Rhode Island |
No comments:
Post a Comment